How to use it
- Enter the vehicle price, down payment, trade-in and fees.
- Enter the nominal annual rate, term and optional final balloon payment.
- Compare the monthly payment, total interest, total payments and schedule with the lender’s formal offer.
Estimate an auto loan payment, amount financed, final balloon payment and total interest.
—The table shows the first 12 payments and the final payment when the term is longer.
| Month | Estimated monthly payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $635.90 | $459.86 | $176.04 | $32,040.14 |
| 2 | $635.90 | $462.35 | $173.55 | $31,577.79 |
| 3 | $635.90 | $464.85 | $171.05 | $31,112.94 |
| 4 | $635.90 | $467.37 | $168.53 | $30,645.57 |
| 5 | $635.90 | $469.90 | $166.00 | $30,175.66 |
| 6 | $635.90 | $472.45 | $163.45 | $29,703.22 |
| 7 | $635.90 | $475.01 | $160.89 | $29,228.21 |
| 8 | $635.90 | $477.58 | $158.32 | $28,750.63 |
| 9 | $635.90 | $480.17 | $155.73 | $28,270.46 |
| 10 | $635.90 | $482.77 | $153.13 | $27,787.69 |
| 11 | $635.90 | $485.38 | $150.52 | $27,302.31 |
| 12 | $635.90 | $488.01 | $147.89 | $26,814.30 |
| 60 | $635.90 | $632.47 | $3.43 | $0.00 |
Uses only the values you enter. For loan payments, enter the nominal annual rate; an APR can include fees and is not interchangeable with the nominal rate.